New patient examination | £65 | |||
Recall examination and scaling by dentist
|
£55 | |||
Recall exam | £45 | |||
Emergency assessment for new patients | £55 | |||
Hygienist visit | £60 | |||
Fillings | ||||
Amalgam | From £77 | |||
Composite | From £94 | |||
Teeth whitening | From £275 | |||
Crowns/veneers | ||||
Metal crowns | From £477 | |||
Tooth colour crowns
Zirconia Crowns |
From £577
From £660 |
|||
Root canal treatment | ||||
Incisor | From 275 | |||
Premolar | From £352 | |||
Molar | From £429 | |||
Sports Guard basic | From £82.5 | |||
Sports Guard standard | From £132 | |||
Night Guard | From £110 | |||
Dentures | ||||
Partial acrylic | From £330 | |||
Full upper and lower acrylic | From £880 | |||
Metal denture | From £825 | |||
Extractions | Simple | From £90 | ||
Molar extraction | From £100 | |||
Surgical | From £165 | |||
Wisdom teeth simple | From £110 | |||
Wisdom teeth surgical | From £165 | |||
Apicectomy | From £220 | |||
Sedation | From £275 | |||
Implant consultation: | Free 15 minutes initial consultation
|
|
||
Implant Assessment
Implant |
£100 for 30 mins
Single tooth from £2200 |
|||
Two teeth
From £4200 |
||||
X rays | Peri apical or bitewings | £7 each | ||
OPT scan | £55 | |||
CBCT scan | Each Jaw | £110 |
fees guideadmin2020-07-04T12:26:50+00:00